General | |||
---|---|---|---|
Driver | |||
Venue, Location | |||
Type of racing |
|
||
Track conditions | |||
Suspension | front | rear |
|
Toe-in | |||
Camber | |||
Castor | |||
Anti Squat | |||
Shocks | front | rear | |
Mounting position top | |||
Oil | |||
Holes open | |||
Springs | |||
Spacer | |||
Tires | front | rear | |
Type | |||
Inserts | |||
Miscellaneous | |||
Gear | |||
Pinion | |||
Motor | |||
Battery | |||
Speed controller | |||
Limiter setting | |||
Duration | |||
Slope (Attack) | |||
Slipper | |||
Viscodrive | |||
Remarks |